CNC Metal Materils
Material | Description |
Aluminum | Lightweight, high thermal conductivity, corrosion-resistant, ideal for complexdesigns. |
Copper | Excellent electrical and thermal properties, ductile,antimicrobial, enhancesheat transfer. |
Brass | Durable, distinctive golden color, strong,easily machinable for detailedcomponents. |
Bronze | Strong, superior corrosion resistance, particularly in marine environments,suitable for bearings and bushings. |
Steel | Robust, versatile in hardness, supports a broad range ofindustrial applications. |
Stainless Steel | Exceptional corrosion resistance,maintains strength at high temperatures. preferred for visual and functional uses. |
Magnesium | Lightest structural metal, high strength-to-weight ratio, easily machinable. beneficialfor weiaht-sensitive applications. |
Titanium | Outstanding strength-to-weight ratio, corrosion-resistant, essential inaerospace and medical sectors. |
CNC Plastic Materials
Material | Description |
ABS | Durable,impact-resistant, easily machinable, good thermal stability, suitable fordetailed CNC machining. |
PC | High impact strength,excellent transparency, heat-resistant, machinable, idealfor precision parts requiring clarity. |
PMMA (Acrylic) | Excellent optical clarity, UV resistant, good machinability, ideal for aestheticallycritical components. |
POM | High stiffness, low friction,excellent dimensional stability, good wealresistance,ideal for precision parts. |
PA (Nylon) | High strength,qood abrasion resistance, moisture absorbent, durable, suitablefor complex geometries. |
PE | Chemically resistant, low friction, easily machinable, shock absorbent, suitablefor lightweight parts. |
PEEK | High thermal stability,excellent mechanical strength, chemical resistance. suitable for high-performance parts. |
PP | Chemically resistant, excellent fatigue resistance, low density, good thermalresistance,easily machinable. |
PTFE(Teflon) | Extremely low friction, high heat resistance, excellent chemical resistance, idealfor non-stick applications. |
PS | Extremely low friction, high heat resistance, excellent chemical resistance, ideal for non-stick applications. |
Sheet Metals
Material | Description |
Aluminum | Lightweight, corrosion-resistant, good thermal conductivity, highly formable, ideal for complex bending and shaping. |
Brass | Strong, machinable, corrosion-resistant, distinctive appearance, ideal for decorative and detailed work. |
Copper | High thermal and electrical conductivity, ductile, corrosion-resistant, excellent for intricate forming and bending. |
Steel | Strong, durable, versatile in hardness, capable of withstanding significant stress, suitable for robust structures. |
Stainless Steel | Highly corrosion-resistant, maintains strength at high temperatures, aesthetic finish, ideal for exposed components. |
3D Printing Plastics
Material | Description |
ABS | Durable, impact-resistant, moderately heat-resistant, easily machinable for sturdy 3D prints. |
Nylon | Strong, flexible, wear-resistant, moisture-sensitive, offers excellent durability and versatility for 3D printing. |
3D Printing Metals
Material | Description |
Aluminum | Lightweight, high strength-to-weight ratio, excellent thermal conductivity, corrosion-resistant, suitable for complex 3D printed parts. |
Stainless Steel | Highly corrosion-resistant, maintains strength at high temperatures, suitable for durable and precise 3D prints. |
Focus On Our Solutions For Your Projects
Focused on the solution of product development in a way of cost effective and quality guarantee,professional on CNC plastic and metal prototyping.offer services to automotive,medical,household,design engineer ,electronic etc.industies .providing automotive parts,medical devices and household devices etc.prototyping service.various kinds of plastic and metal materials are available for prototype machining .
Frequently Asked Questions
To provide clarity on our services, here are responses to commonly asked questions about prototyping and manufacturing.